Most Recent Salina Homes For Sale
| View All Salina Homes For Sale | ||
|
NE Cold Springs Rd, Salina, NY 13090 | $499,900 |
|
98 Patricia Dr, Salina, NY 13088 | $34,900 |
|
96 Patrica Dr, Salina, NY 13088 | $34,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Everbank. | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| The Money Store. | 02/13/2012 | $1,140 | 3.625% | 1.000 | 3.710% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings